.For the prices or for order, please contact your sales representative Kemex.
Datasheet A-385
Pneumatic sealless steel strapping tool
Characteristics:

Strapping qualities: + + + ++++ + ++ + +Uniflex and Ultraflex max. 1100 N/mm2 / 160’000 psi

Strapping dimensions: + widths: ++ +++. 9.5 – 20.0 mm / 3/8 – 3/4”
thicknesses: ++ . .0.38 – 0.63 mm / .015 - .025”
Weight : +++++++++++.+++ ++++++++. 10.0 kg / 22.0 lbs without suspension
+++++++++++++++++++++++++++++++10.5 kg / 23.2 lbs with suspension
Sealless joint: ++++++++++++++++++++.Kemex MicroLock™
Average seal strength: +++++++++++++.+approx. 80 %
Strap tension: The tool is available for four different stages of strap tension, see chart
Advantages :
.Ideal pneumatic tool to strap flat packages – high reliability eliminates down-time
.Pneumatic operation offers considerable time savings
.Air-motor for tensioning allows high and constant strap tension
.The sealless joint reduces the overall strapping costs by approx. 10% through the
+.elimination of the seals
.With the innovative profile of the sealless punch and die the tool produces the
+unique MicroLock™ sealless joint preventing the seal from getting loose in case +of shrinkage of the package.
 
Datasheet A-385
Pneumatic sealless combination steel strapping tool
Chart of types model A-385
Item No. ++Model ++++++++++++ +Strap widths ++++, ++Strap thicknesses ++ ++++Max. Tension +++,Tension speed
++++++++++++++++++++++++++++++ + mm + ++ inch +++++++++mm +++,+++,+ inch ++++++, +.N ++++, +lbs ++ ++. +mm/sec. +,, inch/sec.
Kemex Strapping Systems 1850, Transcanadienne, ++++.Dorval (Québec) + +. Tél: 514-685-1119 ++++ .800-755-3639 +,Fax: 514-685-2228
>> Go back to the Website
>> Retour au site
>> Go back to the Website
>> Retour au site
UNI = Uniflex regular duty strapping max. 850 N/mm2 / 123'000 psi
ULT = Ultraflex high tensile strapping max. 1100 N/mm2 / 160'000 psi
Suspensions: Universal suspension bracket is supplied with the tool
>> Documentations en français
>> Documentations in English
>>TOP
13.7010 A385/9.5/0.38-0.50/3.3 ,9.5 3/8“ 0.38-0.50 .015-.020 3300 ,740 120 4.7
13.7011 A385/9.5/0.38-0.50/2.7 ,9.5 3/8“ 0.38-0.50 .015-.020 2700 ,610 190 7.5
13.7020 A385/10/0.38-0.50/3.3 10   0.38-0.50 .015-.020 3300 ,740 120 4.7
13.7021 A385/10/0.38-0.50/2.7 10   0.38-0.50 .015-.020 2700 ,610 190 7.5
13.7030 A385/12.7/0.38-0.50/3.3 12.7 ½“ 0.38-0.50 .015-.020 3300 ,740 120 4.7
13.7031 A385/12.7/0.38-0.50/7.0 12.7 ½“ 0.38-0.50 .015-.020 7000 1570 ,65 2.5
13.7032 A385/12.7/0.58-0.63/3.3 12.7 ½“ 0.58-0.63 .020-.025 3300 ,740 120 4.7
13.7033 A385/12.7/0.58-0.63/7.0 12.7 ½“ 0.58-0.63 .020-.025 7000 1570 ,65 2.5
13.7034 A385/12.7/0.38-0.50/2.7 12.7 ½“ 0.38-0.50 .015-.020 2700 ,610 190 7.5
13.7035 A385/12.7/0.38-0.50/4.7 12.7 ½“ 0.38-0.50 .015-.020 4700 1060 100 4.0
13.7036 A385/12.7/0.58-0.63/2.7 12.7 ½“ 0.58-0.63 .020-.025 2700 ,610 190 7.5
13.7037 A385/12.7/0.58-0.63/4.7 12.7 ½“ 0.58-0.63 .020-.025 4700 1060 100 4.0
13.7040 A385/13/0.38-0.50/3.3 13   0.38-0.50 .015-.020 3300 ,740 120 4.7
13.7041 A385/13/0.38-0.50/7.0 13   0.38-0.50 .015-.020 7000 1570 ,65 2.5
13.7042 A385/13/0.58-0.63/3.3 13   0.58-0.63 .020-.025 3300 ,740 120 4.7
13.7043 A385/13/0.58-0.63/7.0 13   0.58-0.63 .020-.025 7000 1570 ,65 2.5
13.7044 A385/13/0.38-0.50/2.7 13   0.38-0.50 .015-.020 2700 ,610 190 7.5
13.7045 A385/13/0.38-0.50/4.7 13   0.38-0.50 .015-.020 4700 1060 100 4.0
13.7046 A385/13/0.58-0.63/2.7 13   0.58-0.63 .020-.025 2700 ,610 190 7.5
13.7047 A385/13/0.58-0.63/4.7 13   0.58-0.63 .020-.025 4700 1060 100 4.0
13.7050 A385/16/0.38-0.50/3.3 16 5/8“ 0.38-0.50 .015-.020 3300 ,740 120 4.7
13.7051 A385/16/0.38-0.50/7.0 16 5/8“ 0.38-0.50 .015-.020 7000 1570 ,65 2.5
13.7052 A385/16/0.58-0.63/3.3 16 5/8“ 0.58-0.63 .020-.025 3300 ,740 120 4.7
13.7053 A385/16/0.58-0.63/7.0 16 5/8“ 0.58-0.63 .020-.025 7000 1570 ,65 2.5
13.7054 A385/16/0.38-0.50/2.7 16 5/8“ 0.38-0.50 .015-.020 2700 ,610 190 7.5
13.7055 A385/16/0.38-0.50/4.7 16 5/8“ 0.38-0.50 .015-.020 4700 1060 100 4.0
13.7056 A385/16/0.58-0.63/2.7 16 5/8“ 0.58-0.63 .020-.025 2700 ,610 190 7.5
13.7057 A385/16/0.58-0.63/4.7 16 5/8“ 0.58-0.63 .020-.025 4700 1060 100 4.0
13.7060 A385/19/0.50-0.63/3.3 19 ¾“ 0.50-0.63 .020-.025 3300 ,740 120 4.7
13.7061 A385/19/0.50-0.63/7.0 19 ¾“ 0.50-0.63 .020-.025 7000 1570 ,65 2.5
13.7062 A385/19/0.50-0.63/2.7 19 ¾“ 0.50-0.63 .020-.025 2700 ,610 190 7.5
13.7063 A385/19/0.50-0.63/4.7 19 ¾“ 0.50-0.63 .020-.025 4700 1060 100 4.0
13.7070 A385/20/0.50-0.63/3.3 20   0.50-0.63 .020-.025 3300 ,740 120 4.7
13.7071 A385/20/0.50-0.63/7.0 20   0.50-0.63 .020-.025 7000 1570 ,65 2.5
13.7072 A385/20/0.50-0.63/2.7 20   0.50-0.63 .020-.025 2700 ,610 190 7.5
13.7073 A385/20/0.50-0.63/4.7 20   0.50-0.63 .020-.025 4700 1060 100 4.0
2
2